top of page
Vellangallur Peoples

Monthly Deposit Scheme
CHITTY KURY MDS
All our currently running MD schemes
നിലവിലെ എല്ലാ ചിട്ടി പദ്ധതികളുടെയും വിവരങ്ങൾ
This month's status, amount to be paid this month & last date of payment
ഈ മാസത്തെ കുറികളുടെ സ്റ്റാറ്റസ്, അടക്കേണ്ട സംഘ്യ, അടക്കേണ്ട അവസാന തീയ്യതി
സെലക്ട് ചെയ്ത MDS ക്ലിക്ക് ചെയ്തു പൂർണ വിവരങ്ങൾ അറിയാവുന്നതാണ്
MDS | Start Date | End Date | Duration | Installment | This month Amt | Pay Dt |
---|---|---|---|---|---|---|
M40 | 15/09/2021 | 15/04/2023 | 20 | 2500 | 2365 | 14/04/2022 |
M39 | 10/09/2021 | 10/04/2023 | 20 | 1000 | 970 | 09/04/2022 |
M38 | 05/09/2021 | 05/04/2023 | 20 | 5000 | 4875 | 24/04/2022 |
M37 | 30/04/2021 | 30/12/2022 | 20 | 5000 | 4900 | 29/04/2022 |
M36 | 25/04/2021 | 25/12/2022 | 20 | 1000 | 995 | 24/04/2022 |
M35 | 20/04/2021 | 20/11/2022 | 20 | 2500 | 2400 | 19/04/2022 |
M26 | 21/01/2019 | 21/02/2023 | 50 | 5000 | 4990 | 19/04/2022 |
bottom of page